PDA

View Full Version : University Zone



  1. Small University Zone Construction
  2. Demolition WLU Centre for Global Innovation and Exchange | ? m | ? fl
  3. U/C UW Health Services Expansion | 8 m | 2 fl
  4. U/C UW Quantum-Nanotechnology Centre | 20 m | 5 fl
  5. Demolition 128 King Street North | 50 m | 16 fl
  6. U/C UW Northwest Campus
  7. U/C 315 King Street North | 51 m | 17 fl
  8. Proposed Tech Park IV | 12 m | 3 fl
  9. Proposed 230 Regina Street North | 77 m | 25 fl
  10. U/C 203 Lester Street | 51 m | 17 fl
  11. U/C 328 Regina Street North | 54 m | 18 fl
  12. U/C Twenty-One (21 Columbia Street West) | 24 m | 6 fl
  13. Proposed Phillip Street Student Housing Complex | 5 buildings | 25 floors
  14. U/C 167 King Street North | 36 m | 12 fl
  15. U/C 279-307 Lester Street
  16. U/C King James Commons (168 King Street North) | 30 m | 10 fl
  17. U/C Sage Condos
  18. Demolition 322 King Street North | 45 m | 15 fl
  19. U/C University Commons (253 King Street North) | 8 m | 2 fl
  20. U/C 260 Regina Street North | 51 m | 17 fl
  21. U/C 183-187 King Street North | 33 m | 11 fl
  22. Time of opening pool
  23. Proposed 124-130 Columbia Street West | 22 m | 7 fl
  24. U/C 18 James Street | 28m | 9fl
  25. Proposed 300 Phillip St | 78 m | 25 fl
  26. U/C Conrad Grebel University College Academic Building Expansion
  27. Proposed 1 Columbia Street West | 68 m | 22 fl
  28. U/C WLU Centre for Cold Regions and Water Science
  29. U/C Luxe II (339 King Street North) | 63 m | 21 fl
  30. U/C 171-191 Lester Street | 53 m | 17 fl
  31. U/C UW Science Teaching Complex
  32. Proposed 280 Phillip Street | 28 m | 9 fl
  33. U/C UW Consolidated Daycare
  34. Proposed 318 Spruce Street | 23fl