- Small University Zone Construction
- Demolition WLU Centre for Global Innovation and Exchange | ? m | ? fl
- U/C UW Health Services Expansion | 8 m | 2 fl
- U/C UW Quantum-Nanotechnology Centre | 20 m | 5 fl
- Demolition 128 King Street North | 50 m | 16 fl
- U/C UW Northwest Campus
- U/C 315 King Street North | 51 m | 17 fl
- Proposed Tech Park IV | 12 m | 3 fl
- Proposed 230 Regina Street North | 77 m | 25 fl
- U/C 203 Lester Street | 51 m | 17 fl
- U/C 328 Regina Street North | 54 m | 18 fl
- U/C Twenty-One (21 Columbia Street West) | 24 m | 6 fl
- Proposed Phillip Street Student Housing Complex | 5 buildings | 25 floors
- U/C 167 King Street North | 36 m | 12 fl
- U/C 279-307 Lester Street
- U/C King James Commons (168 King Street North) | 30 m | 10 fl
- U/C Sage Condos
- Demolition 322 King Street North | 45 m | 15 fl
- U/C University Commons (253 King Street North) | 8 m | 2 fl
- U/C 260 Regina Street North | 51 m | 17 fl
- U/C 183-187 King Street North | 33 m | 11 fl
- Time of opening pool
- Proposed 124-130 Columbia Street West | 22 m | 7 fl
- U/C 18 James Street | 28m | 9fl
- Proposed 300 Phillip St | 78 m | 25 fl
- U/C Conrad Grebel University College Academic Building Expansion
- Proposed 1 Columbia Street West | 68 m | 22 fl
- U/C WLU Centre for Cold Regions and Water Science
- U/C Luxe II (339 King Street North) | 63 m | 21 fl
- U/C 171-191 Lester Street | 53 m | 17 fl
- U/C UW Science Teaching Complex
- Proposed 280 Phillip Street | 28 m | 9 fl
- U/C UW Consolidated Daycare
- Proposed 318 Spruce Street | 23fl