PDA

View Full Version : Downtowns



  1. Complete Waterscape | 38 , 38 m | 12 , 12 fl | Tower 1 Complete
  2. U/C Charles & Benton Parking Structure | 18 m | 6 fl
  3. Sales City Centre Condominiums | 63 , 52 m | 17 , 14 fl
  4. Proposed 30-40 Margaret Avenue | 20 m | 6 fl | Approved
  5. Demolition 144 Park | 67 m | 19 fl | 80% Sold
  6. Small Urban Kitchener Construction
  7. Small Urban Cambridge Construction
  8. Small Uptown Waterloo Construction
  9. U/C KPL Central Library Renovation | 12 m | 3 fl
  10. U/C The Breithaupt Block | 16 m | 4 fl
  11. U/C Waterloo Region Consolidated Courthouse | 28 m | 7 fl | Completion March 2013
  12. U/C Arrow Lofts | 55 , 32 m | 16 , 8 fl
  13. U/C 133 Park | 13 m | 3.5 fl
  14. U/C the42 | 23 m | 6 fl
  15. U/C The Grand Condominiums | 12 m | 3 fl | Sales
  16. Proposed Riverbank Lofts | 16m | 4fl | Municipally Approved
  17. U/C Balsillie Campus | 38 , 12 m | 11 , 3 fl
  18. Complete Knox Presbyterian Church | 10 m | 2 fl
  19. U/C 31-43 David Street | 12 m | 4 fl
  20. U/C Stephen Hawking Centre at Perimeter Institute | 16 m | 4 fl
  21. Proposed 101 Victoria Street South | 12 m | 3 fl | Former Concept Plan - Now Owned By Cadan
  22. Proposed Barra Castle On Queen | 20 m | 6 fl
  23. U/C The BarrelYards | 78 m | 25 fl
  24. 28 King Street North (Chainsaw) | ? m | ? fl | Rumoured
  25. Proposed 59-61 Weber Street East | Interim Parking Facility
  26. U/C HSBC Uptown | 12 m | 3 fl
  27. Sales The Red Condominiums | 23 m | 6 fl
  28. Proposed 31 Alexandra Avenue | 36 m | 12 fl
  29. U/C Cambridge Performing Arts Centre (Drayton)
  30. U/C Belmont Village Condominiums | 33 m | 11 fl
  31. Proposed 66 Weber Street East (@ Scott) | 33 m | 11 fl | Approved
  32. Complete Cambridge Mill | 14 m | 4 fl | Now Open
  33. Sales one50 King | 34 m | 10 fl
  34. Proposed Riverfront Condominiums | 25 m | 8 fl
  35. Demolition Cedar Hill Water Tower (1926 - 2011) *WARNING: large photos*
  36. Proposed Fusion Homes King/Cameron/Charles/Madison
  37. Proposed Main Street & Ainslie Street South, Downtown Galt | 16 m | 4 fl
  38. U/C Silver Thread Lofts | 12m | 3 fl
  39. Demolition 30 King Street East | Fire
  40. Proposed Mayfair Hotel Redevelopment
  41. Proposed Cambridge Islamic Centre Expansion
  42. 5 Michael St., Kitchener
  43. Uptown/Downtown Condos - Questions
  44. Joy Townhome Living Kitchener
  45. U/C Misty Moutain Coffee @ 33 Queen Street South, Kitchener
  46. Free gift certificate for Charcoal Restaurants
  47. Demolition 1 Adam Street (St. Leger Street & Louisa Street)
  48. Proposed Cedar Brownstones | 12 m | 3 fl
  49. "Innovation District" former public works yard on Bramm Street
  50. Sales 70 King St North, Waterloo
  51. EA - It's in the Game!
  52. Proposed King & Louisa | 24 m | 8 fl